WWE 240
General Information
240ft x 80ft x 16ft flat top cargo barge, 6p mooring, 25t winches and 2 spuds, side wall, day accommodation, concrete deck and 20t/m2 deck space.
Technical specifications
| General | |
| Year/Place Built | 2009/ Batam |
| Flag | Singapore |
| Class | DNV GL |
| Main Dimensions | |
| Length | 73.2m/ 240ft |
| Breadth | 24.4 m / 80ft |
| Depth empty | 0.8m/ 2.6ft |
| Depth loaded | 4.87m /16ft |
| Summer draft | 3.9m / 12.79ft |
| Clear deck area | 1200 m2 |
| Deck Strength | 20 t/m2 |
| Deck coating | Concrete |
| Side wall | Provided |
| Deck lighting | Provided |
| DWT | 5400 Ton |
| Outfitting | |
| Mooring bollards | 10 x double bits / 20 T SWL |
| Smit Brackets | 4 x 85T SWL |
| Spud holes | 4 x 1.25m diameter |
| Fair leads | Universal Box roller type |
| Navigation lights | Solar powered |
| Generators | 1 x 125 KV + 1 x 150 KV |
| SPUD LIFTING SYSTEM |
|
| Spud Length | 2 x 24m x 1200 dia |
| Spud wire dia | 44 mm x 12.5m |
| HPU PARAMETERS |
|
| Power | 15 KW |
| Speed | 1480 RPM |
| Max Pressures | 200 Bar |
| Mounting | B5 |
| Hyd Oil tank | 180 Litter |
Gallery
| UNIQUE FEATURES |
|
| 2 x hydraulically operated spuds | |
| crew rest room with toilet and wash room | |
| Semi workshop / Fixed and portable VHF | |
| 10m3 capacity Diesel tank with discharge nozzle & guauge | |
| 10m3 capacity Fresh water tank C/W filling and discharge hose | |
| 5m3 Sewage holding tank C/W dicharge hose | |
| 2 x Life raft (30 person capacity) | |
| MOORING WINCHES (OPTIONAL) | |
| Winch type | 2 x 3 drum of 25/17 Ton |
| HPU | 300kW Diesel driven HP |
| Wire rope | 34mm x 500 m |
| Horizontal deck sheaves | 6 nos / 34 mm wire |
| Anchors | 3 x 3 drum of 25/17 Ton |
| Crawler crane available up to 600 Ton (optional) |
|
