The Fleet
More barges / tugs / vessels available upon request.
BALLASTABLE BARGES
NAME | DIMENSIONS | BUILT | Available | Port |
CC Atlantique | 122 x 36.6 x 7.6 mtrs | 2010 ballastable | Open end 2021 | Rotterdam |
CC Biscay | 91 x 27 x 6.1 mtrs | 2007 ballastable | Open Rotterdam Q1 2022 | Rotterdam |
AMT Venturer | 120 x 33,5 x 7,6 mtrs | 2007 | Long term, January 2022 | Augusta (Italy) |
CC Baltic | 76 x 24,5 x 5 mtr | Prompt | Rotterdam |
SUBMERSIBLE Deck Cargo Barges
Name | Dimensions | Available | Port |
AMT Commander | 122 x 36,6 x 7,6 mtr | Expected available September 2021 | Augusta |
AMT Challenger | 122 x 36,6 x 7,6 mtr | Expected available October 2021 | Rotterdam |
AMT Crusader | 122 x 36,6 x 7,6 mtr | Expected available October 2021 | Rotterdam |
4 Points Mooring Barges
Name | Dimensions | Available | Port |
WWE 210 | 64 x 21,36 mtr | Prompt | UAE |
WWE 211 | 64 x 21,36 mtr | Long term charter | |
WWE 212 | 56,4 x 21,34 mtr | Long term charter | |
WWE 240 | 73,15 x 24,38 mtr | Long term charter | |
WWE 823 ( fitted with Pedestal crane 300 tons) | 73,15 x 24,38 mtr | Long term charter |
Reach Us
LKL OCEANTRADE B.V.
Adriaen Banckerstraat 8
3115 JE Schiedam
+31 10 412 96 22
LKL MIDDLE EAST
Suite 1702, Level 17
Boulevard Plaza Tower 1 Downtown Dubai
+971563734526
LKL Oceantrade Poland SPzoo
+48 604 272 184 81-578
Ul. Kpt M. Stankiewicza 5A
Gdynia Poland