The Fleet
More barges / tugs / vessels available upon request.
BALLASTABLE BARGES
NAME | DIMENSIONS | BUILT | Available | Port |
CC Atlantique | 122 x 36.6 x 7.6 mtrs | 2010 ballastable | Open end August 2020 | Rotterdam |
CC Biscay | 91 x 27 x 6.1 mtrs | 2007 ballastable | Open Rotterdam Q1 2021 | Rotterdam |
AMT Venturer | 120 x 33,5 x 7,6 mtrs | 2007 | Open promt | Augusta (Italy) |
SM 253 | 76 x 24 x 5 mtr | Earliest availability End aug 2020 | Rotterdam |
SUBMERSIBLE Deck Cargo Barges
Name | Dimensions | Available | Port |
AMT Commander | 122 x 36,6 x 7,6 mtr | Promt | Rotterdam |
AMT Challenger | 122 x 36,6 x 7,6 mtr | Promt | Rotterdam |
AMT Crusader | 122 x 36,6 x 7,6 mtr | Promt | Rotterdam |
AMT Carrier | 91,44 x 27,43 x 6,1 mtr | Enroute fm West Africa toward Augusta end Feb | Augusta |
4 Points Mooring Barges
Name | Dimensions | Available | Port |
WWE 210 | 64 x 21,36 mtr | Persian Gulf call for availability | |
WWE 211 | 64 x 21,36 mtr | Persian Gulf call for availability | |
WWE 212 | 56,4 x 21,34 mtr | Persian Gulf call for availability | |
WWE 240 | 73,15 x 24,38 mtr | Persian Gulf call for availability | |
TH 823 ( fitted with Pedestal crane 300 tons) | 73,15 x 24,38 mtr | Persian Gulf call for availability |
SUBMERSIBLE VESSELS
NAME | DIMENSIONS | BUILT | Available | Port |
Wish Way Semi submersible |
Deck Space 126.8 x 36 mtr Deadweight – 20.000 tons |
Open end May 2020 | Zhousan | |
Development Way Semi submersible |
Deck Space 129.57 x 38 mtr Deadweight – 21.000 tons |
Early June 2020 | Abu Dhabi | |
Innovation Way Semi submersible |
Deck space 8650 m2 Deadweight – 65.000 tons |
Open Mi East End May 2020 | ||
Tugs
Name | Bollard Pull | Available | Port |
Upon direct authorization form Owners we can also Propose | |||
Carlo Magno | AHT 10880 BHP 153 T BP | Promt available short jobs | Singapore |
Kamarina | AHT 8400 BHP 123 T BP | Early march | East med |
Eraclea | AHT 8400 BHP 120 T BP | Enroute fm West Africa toward Augusta | Augusta |
Carlo Martello | AHT 10880 BHP 155 T BP | Promt available short jobs | Rotterdam |
AHTS
NAME | DIMENSIONS | BUILT | Available | Port |
A.H. Liguria | 18.000 BHP 180 tons BP | Under contract – ENI Tunesia | Tunesia | |
A.H. Varazze | 19000 BHP- 221 tons BP | Under contract – P&C | Med sea | |
A.H. Camogli | 18.000 BHP – 189 tons BP | Available uppn request | Tunisia |
Reach Us
LKL OCEANTRADE B.V.
Adriaen Banckerstraat 8
3115 JE Schiedam
+31 10 412 96 22
LKL MIDDLE EAST
Suite 1702, Level 17
Boulevard Plaza Tower 1 Downtown Dubai
+971563734526
LKL Oceantrade Poland SPzoo
+48 604 272 184 81-578
Ul. Kpt M. Stankiewicza 5A
Gdynia Poland