WWE 823
General Information
240ft x 80ft x 16ft crane barge, 8p mooring, 18 pax accommodation, 20t/m2 deck space and a 300t pedestal crane barge
Technical specifications
| General | |
| Year/Place Built | 2013/PT. WWE SE Asia |
| Flag | Singapore |
| Class | DNV GL |
| Notation | ABS, A1 Barge |
| Main Dimensions | |
| Length | 73.152m/ 240ft |
| Breadth | 24.384 m / 80ft |
| Depth loaded | 4.87 m / 16ft |
| Deck loading | 20t / m2 |
| DWT | 5400 Ton |
| Deck Equipment | |
| Bollards | 8x Double Bollards (SWL 80T) |
| Towing arrangement | 2x towing bracket & 1x emergency towing C/W chain, Towing Bridle and pendent |
| Deck sheaves | 11 x horizontal for 40mm wire |
| Fair leads | 12 x universal roller for 40mm wire |
| Crane | |
| Offshore pedestal crane | 300T |
| Make/ Model/ YOM | Favelle Favco PC300/ 2013 |
| Length boom | 70.15m |
| Men riding | Personnel Lifting Certified |
| Class | ABS crane certification |
| Facilities | |
| Sewage Treatment Plant | 1 Unit |
| Water Treatment Plant | 1Unit 7m3 /day |
| Oily Water Seperator | 1 Unit |
| Fuel Oil Tank | 106.6m3 |
| Water Tank | 50m3 |
| Automatic Ballast System | 4x pumps of 1400m3 /hr each |
| Fuel Oil Transfer pump | 2 Units of 10m3/hr each |
| Fire Fighting pump | 1 Unit of 100m3/hr each |
| Bilge pump | 1 Units of 70m3/hr each |
| Dirty oil discharge pump | 1 Units of 10m3/hr |
| Sewage discharge pump | 1 Units of 10m3/hr |
| Emergency Fire Fighting pump | 1 Unit of 100m3/hr each |
| Generators | |
| Deck sheaves | 11 x horizontal for 40mm wire |
| Fair leads | 12 x universal roller for 40mm wire |
| Accommodation | |
| 1st deck | Office, Hospital, Canteen, Chillier room, Laundry room, Toilet |
| 2nd deck (18 men) | ABS Crew Accommodation Certified, 2x Single Berth cabins, 8x 2 Berth cabins, Mess Room, Galley, Toilet and Store |
