CC Atlantique
General Information
BALLASTABLE BARGE
Technical specifications
| Specifications | |
| Name | CC Atlantique |
| Flag | Curacao |
| Port of Registery | Willemstad |
| Official number | 40719-PEXT |
| Classification | 100AN ballastable barge |
| Hull type | Steel Barge |
| Call Sign | PJKR |
| IMO Number | 9562245 |
| Year Build | 2010 |
| Builder | Yangzi Shipyard, China |
| GT | 9,119 |
| NT | 2,735 |
| Lightship Weight | 4,023 tons |
| Deadweight | 20,147 tons |
| Displacement | 24,170 tons |
| Length Overall | 122.00 m |
| Breadth | 36.60 m |
| Depth | 7.60 m |
| Max draft | 5.803 m |
| Min draft | 1.102 m |
| Framespacing | 2,500 mm |
| Ballast pump | Diesel engine driven / cap. 2 x 1,000 cbm / hr x 18m HD LIGHTSHIP |
| Freedeckspace abt | 4,400 sqm |
| Strenght of Deck | 15 ts/sqm |
